MEMMINGEN (Germany) – St Josef
Disposition der Orgel
Erbaut durch Orgelbaufirma Georg Jann, Laberweinting-Allkofen, 1980
+ = Veränderung durch Orgelbau Josef Maier, Hergensweiler, 2000
| I. Rückpositiv | II.Hauptwerk | III.Schwellwerk | Pedal |
| Praestant 8′ | Praestant 16′ | Bourdon 16′ | Subbaß 32′ |
| Rohrflöte 8′ | Oktave 8′ | Holzprinzipal (Flauto) 8′ | Prinzipal 16′ |
| Oktave 4′ | Salizional 8′ + | Gamba 8′ + | Subbaß 16′ |
| Spitzgedackt 4′ | Copula 8′ | Schwebung 8′ | Quinte 10 2/3′ |
| Sesquialtera 2-fach | Oktave 4′ | Prinzipal 4′ | Oktavbaß 8′ |
| Feldpfeife 2′ | Blockflöte 4′ | Koppelflöte 4′ | Rohrbaß 8′ |
| Quinte 1 1/3′ | Quinte 2 2/3′ | Viola 4′ | Oktave 4′ |
| Scharff 5-fach1′ | Oktave 2′ | Nasat 2 2/3′ | Bauernflöte 4′ |
| Dulzian 16′ | Mixtur 6-fach 1 1/3′ | Nachthorn 2′ | Hintersatz 5-fach 2 2/3′ |
| Schalmey 8′ | Trompete 8′ | Terz 1 3/5′ | Bombarde 16′ |
| Vox humana 8′ | None 8/9′ | Posaune 8′ | |
| Tremulant | IV. Chamadwerk | Fourniture 6-fach 2′ | Feldtrompete 4′ |
| Chamade 16′ | Fagott 16′ | Cornett 2′ | |
| Chamade 8′ | Trompette harmonic 8′ | ||
| Chamade 4′ | Oboe 8′ | ||
| Kornett 5-fach ab g0 | Tremulant |
Koppeln: IV/II, III/II, I/II, III/I, IV/P, III/P, II/P, I/P,
Subkoppel III (+), Superkoppel III (+), Suboctave III/I (+), Superoctave III/II (+)
Mechanische Traktur mit elektrischen Koppeln
Registeranlage elektro-mechanisch
Setzeranlage (+) 32×8 Kombinationen auf vier Gruppen (einzeln abschließbar),
Walze mit zwei Crescendo-Möglichkeiten
Event Date
26 juin 2022
Event Time
18:00
